| KNOWL 1ST XI Vs WELF 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 12-Jul-2014, 3rd Division |
| Match Drawn |
| Round | 11 |
| Toss won by | WELF 2ND XI |
| Player / Match | KNOWL:Stott, Tony |
| KNOWL 1ST XI 1st Innings 252/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | c S Marwari | b R Hill | 13 | 13 | 15 | 2 | 0 |
| A Plank+ | c A Cale | b U Deshpande | 17 | 69 | 39 | 3 | 0 |
| T Stott | st Jurgons,M | b U Deshpande | 70 | 0 | 100 | 8 | 1 |
| C Thompson | st Jurgons,M | b U Deshpande | 66 | 0 | 57 | 9 | 1 |
| J Cousins | c A Balan | b A Jawaid | 7 | 0 | 10 | 1 | 0 |
| N Harrison | c M George | b R Hill | 5 | 0 | 7 | 1 | 0 |
| N Depledge | not out | 27 | 0 | 15 | 4 | 1 | |
| A Brookman* | c A Cale | b R Hill | 13 | 0 | 10 | 3 | 0 |
| T Goodlock | not out | 10 | 0 | 8 | 1 | 0 | |
| N Hopper | dnb | - | |||||
| J Stoker | dnb | - | |||||
| extras | (b5 lb0 w16 nb3) | 24 | |||||
| TOTAL | 7 wickets for | 252 |
| FOW |
| 1-16(D Gordon) 2-69(A Plank) 3-171(C Thompson) 4-186(J Cousins) 5-189(J Cousins) |
| 6-198(T Stott) 7-213(A Brookman) |
| Bowler | O | M | R | W | wd | nb |
| A Cale | 10 | 0 | 46 | 0 | 7 | - |
| R Hill | 9 | 0 | 63 | 3 | 1 | 3 |
| U Deshpande | 10 | 1 | 41 | 3 | 1 | - |
| D | 4 | 0 | 32 | 0 | 4 | - |
| A Jawaid | 9 | 0 | 49 | 1 | 2 | - |
| S Marwari | 3 | 0 | 15 | 0 | 1 | - |
| WELF 2ND XI 1st Innings 220/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| U Deshpande | c N Depledge | b A Brookman | 13 | 0 | 0 | 0 | 0 |
| Jurgons,M+ | lbw | b A Brookman | 6 | 0 | 0 | 0 | 0 |
| A Balan | b C Thompson | 0 | 0 | 0 | 0 | 0 | |
| M George | b T Goodlock | 14 | 0 | 0 | 0 | 0 | |
| M Sharma | c N Hopper | b A Brookman | 43 | 0 | 0 | 0 | 0 |
| S Marwari | c N Harrison | b T Goodlock | 41 | 0 | 0 | 0 | 0 |
| A Jawaid | lbw | b T Stott | 46 | 0 | 0 | 0 | 0 |
| D | not out | 3 | 0 | 0 | 0 | 0 | |
| A Cale* | c D Gordon | b T Stott | 0 | 0 | 0 | 0 | 0 |
| R Hill | not out | 14 | 0 | 0 | 0 | 0 | |
| extras | (b10 lb3 w23 nb4) | 40 | |||||
| TOTAL | 8 wickets for | 220 |
| FOW |
| 1-19(Jurgons,M) 2-21(A Balan) 3-43(M George) 4-77(U Deshpande) 5-113(M Sharma) |
| 6-196(A Jawaid) 7-202(S Marwari) 8-203(A Cale) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 10 | 1 | 53 | 3 | - | 1 |
| C Thompson | 5 | 1 | 15 | 1 | 8 | 1 |
| T Goodlock | 10 | 1 | 40 | 2 | 1 | - |
| N Hopper | 10 | 1 | 25 | 0 | 7 | - |
| J Stoker | 7 | 0 | 59 | 0 | 1 | 2 |
| T Stott | 3 | 0 | 15 | 2 | 6 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Jul-2014. Send comments to Neil Depledge about this web page.